Alderson High School, Alderson, W. Va. 1936 - 1962
 

Alderson Indians - Season of 1956


1956 Football Roster for A.H.S.

 

Name Class Weight Height

Position

Eddie Conner Junior 185 6' End
Donald Harrah Sophomore 205 5' 8" Tackle
Henry Mann Senior 175 5' 8" Guard
Melvin Hunter Senior 140 5' 9" Guard
E. McCallister Senior 132 5' 7" Center
Dewey Eary Senior 155 5' 10" Tackle
Jim Meadows Senior 170 6' 1" End
Paul Harrah Junior 155 5' 9 Quarterback
Eddie Thompson Junior 140 5' 7" Halfback
David Shields Junior 180 6' Halfback
C. K. Sweetwood Senior 140 5' 10" Fullback
Steve Light Sophomore 150 5' End
Lewis Coleman Junior 145 5' 11" Center
Johnny Craft Sophomore 135 5' 8" Fullback
Dick Honaker Junior 140 5' 3" Guard
Jack Hunter Junior 120 5' 4" Halfback
Delbert Brant Sophomore 130 5' 7" Halfback
Buck Feamster Sophomore 170 5' 8" Tackle
Dale Fisher Sophomore 160 6' Tackle
Eddie Holcomb Sophomore 100 5' 8" Guard
Joe Mitchell Sophomore 125 5' 8" End
Bryan Boyd Junior 150 5' 8" Guard
Noel Ammonette Junior 160 5' 8" Guard
Ernest Bryant Sophomore 105 5' 4" Guard
Andy Russell Senior 150 5' 10" Tackle
Dennis Quillen Junior 115 5' 5" Guard
Buddy McClung Junior 140 5' 9" Tackle

Record
WON 8 - LOST 1

A.H.S. 12 Crichton 0
A.H.S. 32 Union 14
A.H.S. 19 Meadow Bridge 20
A.H.S. 40 White Sulphur 13
A.H.S. 18 Ronceverte 13
A.H.S. 46 Rainelle 14
A.H.S. 32 Rupert 6
A.H.S. 47 Lewisburg 16
A.H.S. 31 Hinton 0
       

To:  1955

Back to the Aldersonian Back to the football index

To:  1957